Recorder Fee Schedule
    
        
            | Standard Documents | $24.00 plus $3.00 each additional page | 
        
            | Non-Standard Documents | Standard Document fee plus $25.00 | 
        
            | Plat(18" x 24") | $44.00 plus $25.00 each additional page | 
        
            | Plat(24" x 36") | $69.00 plus $50.00 each additional page | 
        
            | Survey(18" x 24") | $24.00 plus $5.00 each additional page | 
        
            | Survey(24" x 36") | $29.00 plus $10.00 each additional page | 
        
            |  |  | 
        
            | UCC Fixture Filings-Real Estate | $24.00 plus $3.00 each additional page | 
        
            | (Approved form with required addendum) |  | 
        
            | Federal Tax Lien | $9.00 | 
        
            | Federal Tax Lien Discharge | $7.50 | 
        
            | State Tax Lien | $3.00 | 
        
            | State Tax Lien Discharge | $1.50 | 
        
            | Military Discharge | No Charge | 
        
        
        
        Real Estate Copy Fees
        You must prepay for copies to be mailed. We accept cash, checks and money orders. 
        
       
        
            | Copy of Deed (In Office) | $1.00 | 
        
            | Fax/Email (Per Page ) | $1.00 | 
        
            | Certification per Document | $1.00 | 
        
   
           
        
        
 
   
        Marriage License Fees
        
        
        
            | Marriage License | $46.00 | 
        
            | Certified Copy of Marriage License | $9.00 | 
        
      
            | Copy of Marriage License (per page) License | $1.00 | 
       
     
        
 
        You must prepay for copies to be mailed.